Sign In | Join Free | My xpandrally.com |
|
Brand Name : Renda
Certification : API
Place of Origin : China
MOQ : 1
Payment Terms : T/T, Western Union
Supply Ability : Based on Detailed Order
Delivery Time : 10-15 working days
Packaging Details : Standard wooden export box
Material : Stainless Steel
Condition : New
Application : OIlfield
Non-magnetic Drill Collar for oilfield using , Drilling String equipment
Description:
According to API Spec.7 and SY/T5144, the non-magnetic drill collars are made of low carbon stainless steel.
All threads are cold rolled, and they are machined with CNC Lathes –Double –shouldered, including some special threads.
The mechanical properties and corrosion resistance completely meet API standard, and the collars hve the characteristics of strong intensity and toughness.
Specifications:
Connections | OD mm | ID mm | Length mm | |
NC23-31 | 79.4 | 31.8 | 9150 |
|
NC26-35 | 88.9 | 38.1 | 9150 |
|
NC31-41 | 104.8 | 50.8 | 9150 or 9450 |
|
NC35-47 | 120.7 | 50.8 | 915 or 9450 |
|
NC38-50 | 127.0 | 57.2 | 9150 or 9450 |
|
NC44-60 | 152.4 | 57.2 | 9150 or 9450 |
|
NC44-60 | 152.4 | 71.4 | 9150 or 9450 |
|
NC44-62 | 158.8 | 57.2 | 9150 or 9450 |
|
NC46-62 | 158.8 | 71.4 | 9150 or 9450 |
|
NC46-65 | 165.1 | 57.2 | 9150 or 9450 |
|
NC46-65 | 165.1 | 71.4 | 9150 or 9450 |
|
NC46-67 | 171.4 | 57.2 | 9150 or 9450 |
|
NC50-67 | 171.4 | 71.4 | 9150 or 9450 |
|
NC50-70 | 177.8 | 57.2 | 9150 or 9450 |
|
NC50-70 | 177.8 | 71.4 | 9150 or 9450 |
|
NC50-72 | 184.2 | 71.4 | 9150 or 9450 |
|
NC56-77 | 196.8 | 71.4 | 9150 or 9450 |
|
NC56-80 | 203.2 | 71.4 | 9150 or 9450 |
|
6 5/8REG | 209.6 | 71.4 | 9150 or 9450 |
|
NC61-90 | 228.6 | 71.4 | 9150 or 9450 |
|
7 5/8REG | 241.3 | 76.2 | 9150 or 9450 |
|
NC70-97 | 247.6 | 76.2 | 9150 or 9450 |
|
NC70-100 | 254.0 | 76.2 | 9150 or 9450 |
|
8 5/8REG | 279.4 | 76.2 | 9150 or 9450 |
|
![]() |
Drill Collar For Oilfield Low Carbon Stainless Steel Drilling String Non Magnetic Images |